| Engine | |
| Type | 4-Stroke, 1 cyl, SOHC |
| Bore X Stroke | 53.0 x 50.6 |
| Displacement | 111 cm |
| Compression Ratio | 9.3 |
| Carburetor | KEIHIN PB18 |
| Ignition System | Magneto to CDI |
| Starting System | Kick Starter |
| Cooling System | Air Cooled |
| Lubrication | Forced Lub, Wet |
| Fuel Tank Capacity | 4.8 Litre |
| Fuel Consumption | 46.95 km/l |
| Transmission | |
| Type | 4-Speed Return (Down) |
| Clutch | Centrifugal and Wet |
| Primary Reduction Ratio | 3.048 (64/21) |
| Final Reduction Ratio | 3.0 (42/14) |
| Driving System | Chain |
| Chassis | |
| Type | Steel pipe backbone |
| Front Suspension | Telescopic |
| Rear Suspension | Trailing swing arm |
| Front Brake | Drum |
| Rear Brake | Drum |
| Electrical System | |
| | 12 V 3 Ah |
Showing posts with label Modenas. Show all posts
Showing posts with label Modenas. Show all posts
Modenas Kristar
Modenas Kriss 100
Engine | |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 50.0 x 49.5 mm |
Displacement | 97.2 cc |
Compression Ratio | 9.0:1 |
Carburetor | Spaco AV 18p-9006 |
Ignition System | Magneto to CDI |
Starting System | Kick & Electric |
Cooling System | Air cooled |
Lubrication | Force lubrication wet |
Fuel Tank Capacity | 4.3 Litres |
Fuel Consumption | 49.5 km/litre @ 90 km/hour |
Transmission | |
Type | 4-speed rotary |
Clutch | Centrifugal & wet multi disc |
Primary Reduction Ratio | 4.058 (69/17) |
Final Reduction Ratio | 2.71 (38/14) |
Driving System | Chain |
Chassis | |
Type | Steel pipe backbone |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm |
Front Brake | Drum |
Rear Brake | Drum |
Electrical System | |
12V 5Ah | |
Download Service Manual: http://www.ziddu.com/download/13418596/Modenas-kriss-100-service-manual.zip.html
Modenas Jaguh
| Speedometer |
![]() |
| Modenas Jaguh Stamp |
Engine | |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 65 x 52.4 mm |
Displacement | 174 cm.cubic |
Compression Ratio | 9.0 : 1 |
Carburetor | MIKUNI BS 28 |
Ignition System | Magneto to CDI |
Starting System | Electric |
Cooling System | Air |
Lubrication | Forced lub. Wet |
Fuel Tank Capacity | 14 Litres |
Fuel Consumption | n/a |
Transmission | |
Type | 5-speed return |
Clutch | Wet multi disk |
Primary Reduction Ratio | 3.666 (77/21) |
Final Reduction Ratio | 2.933 (44/15) |
Driving System | Chain |
Chassis | |
Type | Steel pipe double cradle |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm / Double Shock Absorber |
Front Brake | Disc, double piston |
Rear Brake | Drum |
Electrical System | |
12V 9Ah | |
Modenas GT128
| Engine | |
| Type | 4-stroke, 1 cyl, SOHC |
| Bore X Stroke | 53.0 x 59.1 mm |
| Displacement | 130 cc |
| Compression Ratio | 10:01 |
| Carburetor | KEIHIN NCV24 |
| Ignition System | DC-CDI |
| Starting System | kick and electric starter |
| Cooling System | Air cooled |
| Lubrication | Forced lub, wet |
| Fuel Tank Capacity | 4.3 L |
| Fuel Consumption | 64.4 km/l @ 80km/h |
| | |
| Transmission | |
| Type | 4-speed rotary (down) |
| Clutch | Centrifugal and wet |
| Primary Reduction Ratio | 3.000 (69/23) |
| Final Reduction Ratio | 2.800 (42/15) |
| Driving System | Chain |
| | |
| Chassis | |
| Type | Pipe backbone |
| Front Suspension | Telescopic fork |
| Rear Suspension | Trailing Swing |
| Front Brake | Single disc |
| Rear Brake | Single disc |
| | |
| Electrical System | |
| | 12V3.5Ah |
Subscribe to:
Posts (Atom)
























