Specifications:
Download Parts Catalog Manual:
| General information | |
| Model: | Suzuki GN 250 |
| Year: | 1996 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 20.60 HP (15.0 kW)) @ 8000 RPM |
| Torque: | 19.00 Nm (1.9 kgf-m or 14.0 ft.lbs) @ 5500 RPM |
| Valves per cylinder: | 4 |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, | Chain |
| Chassis, suspension, brakes and wheels | |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Dry weight: | 129.0 kg (284.4 pounds) |
| Power/weight ratio: | 0.1597 HP/kg |
| Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Model: | Suzuki GZ250 |
| Year: | 2009 |
| Category: | Custom / cruiser |
| | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 9.0:1 |
| Bore x stroke: | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
| Fuel control: | OHC |
| Ignition: | Electronic ignition (Transistorized) |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, | Chain |
| final drive: | |
| Front suspension: | Telescopic, coil spring, oil damped |
| Rear suspension: | Swingarm type, coil spring, oil damped |
| Front tyre dimensions: | 110/90-M16 |
| Rear tyre dimensions: | 130/90-M15 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Weight incl. oil, gas, etc: | 150.0 kg (330.7 pounds) |
| Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,090 mm (42.9 inches) |
| Overall length: | 2,160 mm (85.0 inches) |
| Overall width: | 815 mm (32.1 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Fuel capacity: | 13.00 litres (3.43 gallons) |
| Starter: | Electric |
| Color options: | Black |
| 2011 Suzuki SKYDRIVE 125 | |
| Location: | Suzuki Cycles |
| Availability: | Available |
| Engine Type: | 4-Stroke, Air-cooled, Fuel Injection |
| Transmission: | Automatic |
| Exterior Color: | Black, Silver, Red, White |
| Fuel Type: | Gasoline |
| Piston Displacement: | 124 |
| Cylinders: | 1 |
| Front brake: | Hydraulic Disc |
| Rear Brake: | Rear Drum |
| F/R Tyres: | 70/90 x 80/90 14 M/C |
| W x L x H: | 655mm x 1,885mm x 1,040mm |
| Weight: | 106kg |
| Warranty: | 6 mths |
| Bore x Stroke: | 53.5mm x 55.2mm |
| Compression Ratio: | 9.6:1 |
| Carburettor: | MIKUNI BS26 ( DCP-FI ) |
| Starting: | Electric & Kick |
| Clutch: | Dry, Automatic, SUPER CVT |
| Wheel: | Alloy |
| Fuel Capacity: | 4 litres |
1992—1996 RG125 Gamma specifications (Japan) | |
Overall length: | 2 005 mm (78.9 in.) |
Overall width: | 770 mm (30.3 in) |
Overall height: | 1 090 mm (42.9 in) |
Wheelbase: | 1 355 mm (53.3 in.) |
Seat height: | 760 mm (29.9 in.) |
Ground clearance: | 140 mm (5.5 in) |
Dry weight: | 123 kg (271 lbs) |
Engine type: | Liquid-cooled single cylinder 2-stroke |
Intake system: | Crankcase reed valve |
Piston displacement: | 124 cc |
Bore x stroke: | 56,0 x 50,6 mm (2.205 x 1.992 in.) |
Compression ratio: | 7,4 :1 |
Maximum power output: | 22 hp (16,5 kW)/ 10.000 rpm |
Maximum torque: | 17,4 Nm (1,7 kg-m)/ 9.000 rpm |
Carburettor: | |
Starter system: | Electric starter |
Ignition type: | CDI |
Lubrication system: | Suzuki CCI |
Clutch: | Wet multi-plate type |
Transmission: | 6-speed constant mesh |
Gearshift pattern: | 1-down, 5-up |
1st gear ratio: | 2.636 |
2nd gear ratio: | 1.857 |
3rd gear ratio: | 1.333 |
4th gear ratio: | 1.095 |
5th gear ratio: | 0.916 |
6th gear ratio: | 0.833 |
Final drive: | Chain, O-ring sealed |
Caster: | 25° 30' |
Trail: | 97 mm |
Front brake: | Single hydraulic disk |
Rear brake: | Single hydraulic disk |
Front tyre: | 110/80-17 52S |
Rear tyre: | 120/80-17 61S |
Fuel tank Capacity incl. reserve: | 14 liter |