Engine | |
Type | 4-Stroke, 1 cyl, SOHC |
Bore X Stroke | 53.0 x 50.6 |
Displacement | 111 cm |
Compression Ratio | 9.3 |
Carburetor | KEIHIN PB18 |
Ignition System | Magneto to CDI |
Starting System | Kick Starter |
Cooling System | Air Cooled |
Lubrication | Forced Lub, Wet |
Fuel Tank Capacity | 4.8 Litre |
Fuel Consumption | 46.95 km/l |
Transmission | |
Type | 4-Speed Return (Down) |
Clutch | Centrifugal and Wet |
Primary Reduction Ratio | 3.048 (64/21) |
Final Reduction Ratio | 3.0 (42/14) |
Driving System | Chain |
Chassis | |
Type | Steel pipe backbone |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm |
Front Brake | Drum |
Rear Brake | Drum |
Electrical System | |
| 12 V 3 Ah |
Modenas Kristar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment