Specifications:
Engine type: | 278.00 ccm (16.96 cubic inches) Single cylinder, four-stroke |
Power: | 21.19 HP (15.5 kW)) @ 7500 RPM |
Torque: | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM |
Top speed: | 128.8 km/h (80.0 mph) |
Bore x stroke: | 75.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | SOHC |
Ignition: | Electronic by capacitive discharge (CDI) |
Lubrication system: | Wet sump, chain-driven lobe pump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, | |
final drive: | Belt |
Clutch: | Dry, centrifugal type |
Fuel consumption: | 3.48 litres/100 km (28.7 km/l or 67.59 mpg) |
Greenhouse gases: | 80.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Euro 3, EPA and CARB |
Chassis, suspension, brakes and wheels | |
Frame type: | Load-bearing sheet steel chassis |
Front suspension: | Single-sided trailing arm with dual chamber hydraulic shock absorber with coaxial spring. |
Rear suspension: | Two dual effect shock absorbers with adjustable preload. |
Front tyre dimensions: | 120/70-12 |
Rear tyre dimensions: | 130/70-12 |
Front brakes: | Single disc |
Front brakes diameter: | 200 mm (7.9 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 200 mm (7.9 inches) |
Physical measures and capacities | |
Dry weight: | 148.0 kg (326.3 pounds) |
Power/weight ratio: | 0.1432 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 755 mm (29.7 inches) |
Wheelbase: | 1,369 mm (53.9 inches) |
Fuel capacity: | 9.20 litres (2.43 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Black, Gray, White, Dragon Red |
Download Service Manual:
No comments:
Post a Comment