Engine | |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 50.0 x 49.5 mm |
Displacement | 97.2 cc |
Compression Ratio | 9.0:1 |
Carburetor | Spaco AV 18p-9006 |
Ignition System | Magneto to CDI |
Starting System | Kick & Electric |
Cooling System | Air cooled |
Lubrication | Force lubrication wet |
Fuel Tank Capacity | 4.3 Litres |
Fuel Consumption | 49.5 km/litre @ 90 km/hour |
Transmission | |
Type | 4-speed rotary |
Clutch | Centrifugal & wet multi disc |
Primary Reduction Ratio | 4.058 (69/17) |
Final Reduction Ratio | 2.71 (38/14) |
Driving System | Chain |
Chassis | |
Type | Steel pipe backbone |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm |
Front Brake | Drum |
Rear Brake | Drum |
Electrical System | |
12V 5Ah | |
Download Service Manual: http://www.ziddu.com/download/13418596/Modenas-kriss-100-service-manual.zip.html






