Honda Wave 125X Ultimo
ENGINE | |
Engine Type | Air Cooled, 4 Cycle Engine OHC |
Bore & Stroke | 52.4 x 57.9mm |
Displacement | 124.8cc |
Compression Ratio | 9.3:1 |
Engine Starter System | Kick Starter |
Electric Starter | |
Lubricating Oil Capacity | 0.9 liter |
POWER TRANSMISSION | |
Clutch | Automatic Centrifugal & Multi Wet Clutch |
Transmission | 4 speed constant mesh |
1st Gear | 2.500 (35/14) |
2nd Gear | 1.550 (31/20) |
3rd Gear | 1.150 (23/20) |
4th Gear | 0.923 (24/26) |
Primary Reduction Ratio | 3.350 (67/20) |
Final Reduction Ratio | 2.500 (35/14) |
ELECTRICAL | |
Ignition | CDI |
12V-2.5AH (Kick Starter) | |
12V-3.5AH (Electric Starter) | |
DIMENSIONS | |
Overall Length | 1930mm |
Overall Width | 692mm |
Overall Height | 1092mm |
Wheelbase | 1244mm |
Body Weight | 102.6kg (Electric Starter) |
99.3kg (Kick Starter) | |
98.8kg (Kick Starter) | |
CHASIS | |
Frame | Back Bone |
Suspension - Front | Telescopic 81mm |
Suspension - Rear | Twin 82mm |
Fuel Capacity | 3.7 liter |
70/100-17M/C 40P | |
80/90-17M/C 50P | |
Caster | 26 degree 30’ |
Trail Distance | 73mm |
PERFORMANCE | |
Maximum Horse Power | 6.7kW/7500rpm |
Maximum Torque | 10Nm /5000rpm |
Recommended Service Manual 1:
http://www.ziddu.com/download/15867432/karismaservicemanual.pdf.html
Recommended Service Manual 2:
http://www.ziddu.com/download/13299884/Honda-Wave-125-Spare-Part-Catalog-Manual.zip.html
Modenas Jaguh
Speedometer |
Modenas Jaguh Stamp |
Engine | |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 65 x 52.4 mm |
Displacement | 174 cm.cubic |
Compression Ratio | 9.0 : 1 |
Carburetor | MIKUNI BS 28 |
Ignition System | Magneto to CDI |
Starting System | Electric |
Cooling System | Air |
Lubrication | Forced lub. Wet |
Fuel Tank Capacity | 14 Litres |
Fuel Consumption | n/a |
Transmission | |
Type | 5-speed return |
Clutch | Wet multi disk |
Primary Reduction Ratio | 3.666 (77/21) |
Final Reduction Ratio | 2.933 (44/15) |
Driving System | Chain |
Chassis | |
Type | Steel pipe double cradle |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm / Double Shock Absorber |
Front Brake | Disc, double piston |
Rear Brake | Drum |
Electrical System | |
12V 9Ah |
Subscribe to:
Posts (Atom)