Specifications:
Engine Type | Liquid-cooled, 4-stroke, Single cylinder, DOHC, 4 valves |
Displacement | 249 cm³ |
Bore and Stroke | 72.0 mm X 61.2 mm |
Compression ratio | 11.0:1 |
Performance: | |
a) Maximum power | 20.0 kW {30.0 PS} @ 8,500 rpm |
b) Maximum torque | 25.5 N∙m {2.6 kgf∙m} @ 7,500 rpm |
Fuel system | Carburetors: KEIHIN CVK 34 |
Starting | Electric starter motor |
Ignition | CDI |
Lubrication | Forced lubrication (wet sump) |
DRIVETRAIN | |
Transmission | 6-speed, Constant mesh, Return shift |
Gear ratios: | |
1st | 3.000 (30/10) |
2nd | 2.000 (30/15) |
3rd | 1.500 (27/18) |
4th | 1.250 (25/20) |
5th | 1.050 (21/20) |
6th | 0.904 (19/21) |
Final reduction ratio | 2.785 (39/14) |
Clutch | Wet multi disc |
FRAME | |
Type | Tubular, Semi-double cradle |
Caster (rake) | 25.5ยบ |
a) front | 110/70-17M/C 54H Tube type |
b) rear | 130/70-17M/C 62H Tube type |
SUSPENSION | |
Front: Type | Telescopic fork |
Rear: Type | Swingarm (Uni-Trak) |
BRAKES | |
Front: Type | Single disc brake |
Rear: Type | Single disc brake |
DIMENSIONS | |
Overall length | 2,065 mm |
Overall width | 790 mm |
Overall height | 1,175 mm |
Wheelbase | 1,435 mm |
Ground clearance | 265 mm |
Seat height | 865 mm |
Dry weight | 118 kg |
Fuel capacity | 7.5 litres |
No comments:
Post a Comment