Specifications:
Engine Type | Air-cooled, 4-stroke, Single cylinder, SOHC, 2 valves |
Displacement | 111 cm³ |
Bore and Stroke | 53.0 mm x 50.6 mm |
Compression ratio | 9.5 :1 |
Performance: | |
a) Maximum power | 5.8 kW {7.9 PS} @ 8,000 rpm |
b) Maximum torque | 8.1 N∙m {0.82 kgf∙m} @ 6,000 rpm |
Fuel system | Carburetor: KEIHIN PB18 |
Starting | Kick |
Ignition | |
Lubrication | Forced lubrication (wet sump) |
| |
DRIVETRAIN | |
Transmission | 4-speed, Constant mesh, Return shift |
Gear ratios: | |
1st | 3.000 (36/12) |
2nd | 1.937 (31/16) |
3rd | 1.350 (27/20) |
4th | 1.086 (25/23) |
5th | - |
6th | - |
Final reduction ratio | 2.066 (31/15) |
Clutch | Centrifugal and wet multi disc |
| |
FRAME | |
Type | Tube backbone |
Caster (rake) | 26ยบ |
| |
a) front | 100/90-12 49J Tubeless |
b) rear | 100/90-12 49J Tubeless |
| |
SUSPENSION | |
Front: Type | Telescopic fork (upside-down) |
Rear: Type | Swingarm |
| |
BRAKES | |
Front: Type | Single Disc |
Rear: Type | Single disc |
| |
DIMENSIONS | |
Overall length | 1,670 mm |
Overall width | 705 mm |
Overall height | 995 mm |
Wheelbase | 1,165 mm |
Ground clearance | 225 mm |
Seat height | 750 mm |
Curb mass | 85 kg |
Fuel capacity | 7.3 litres |
No comments:
Post a Comment