| Engine | |
| Type | Liquid-cooled, 2-stroke, Single cylinder |
| Displacement | 148 cm³ |
| Bore and Stroke | 59.0 mm x 54.4 mm |
| Compression Ratio | 7.2:1 |
| Performance | |
| (a) Maximum Power | 22.1 kW {30.0 PS} @ 10,500 rpm |
| (b) Maximum Torque | 21.6 N∙m {2.20 kgf∙m} @ 9,000 rpm |
| Fuel System | MIKUNI VM28 |
| Starting | Primary kick |
| Ignition | Magnito DC-CDI |
| Lubrication | Superlube |
| | |
| Drivetrain | |
| Transmission | 6-speed, Constant mesh, Return shift |
| Gear Ratios | |
| 1st | 2.700 (27/10) |
| 2nd | 1.706 (29/17) |
| 3rd | 1.300 (26/20) |
| 4th | 1.090 (24/22) |
| 5th | 0.952 (20/21) |
| 6th | 0.863 (19/22) |
| Final Reduction Ratio | 2.785 (39/14) |
| Clutch | Wet multi disc |
| | |
| Frame | |
| Type | Tubular double cradle |
| Caster (rake) | 24ยบ |
| | |
| (a) Front | 90/90-17 49S Tube type |
| (b) Rear | 110/80-17 57S Tube type |
| | |
| Suspension | |
| Front : Type | Telescopic fork |
| Rear : Type | Mono-shock with swingarm |
| | |
| Brakes | |
| Front : Type | Disc brake, 2-piston calipers |
| Rear : Type | Disc brake, 2-piston calipers |
| | |
| Dimensions | |
| Overall length | 1,965 mm |
| Overall width | 725 mm |
| Overall height | 1,075 mm |
| Wheelbase | 1,300 mm |
| Ground Clearance | 131 mm |
| Seat Height | 780 mm |
| Dry Weight | 124.5 kg |
| Fuel Capacity | 11.5 Litres |
Service Manual: Coming Soon!


No comments:
Post a Comment