Specification:
ENGINE | |
Bore x Stroke | 38.0mm x 43.5mm |
Compression Ratio | 12.0:1 |
Final Drive | V-belt |
Fuel Delivery | Teikei 14mm |
Ignition | CDI |
Transmission | V-belt automatic |
Type | 49cc liquid-cooled 4-stroke single, SOHC, 3 valve |
CHASSIS | |
Brakes / Front | 110mm drum |
Brakes / Rear | 110mm drum |
Suspension / Front | Telescopic fork, 2.3-in travel |
Suspension / Rear | Single shock, 2.1-in travel |
Tires / Front | 90/90-10 |
Tires / Rear | 90/90-10 |
DIMENSIONS | |
Fuel Capacity | 1.2 gal |
Fuel Economy** | 110 mpg |
Ground Clearance | 3.3 in |
Height | 39.6 in |
Length | 65.6 in |
Seat Height | 28.1 in |
Wet Weight*** | 178 lb |
Wheelbase | 45.7 in |
Width | 24.8 in |
Download Owner Manual:
http://www.ziddu.com/download/15386574/yamaha-vino-xc50-owners-manual.pdf.html
No comments:
Post a Comment