Specification:
| Top speed | 75mph |
| 1/4-mile acceleration | 17 secs |
| Power | 11.3bhp |
| Torque | 11ftlb |
| Weight | 127kg |
| Seat height | 690mm |
| Fuel capacity | 13 litres |
| Average fuel consumption | 56mpg |
| Tank range | 165 miles |
| Insurance group | 7 |
| Engine size | 124cc |
| Engine specification | Two-stroke single, 6 gears |
| Frame | Ally twin spar |
| Front suspension adjustment | None |
| Rear suspension adjustment | Preload |
| Front brakes | Ally twin spar |
| Rear brake | 220mm disc |
| Front tyre size | 110/80 x 17 |
| Rear tyre size | 130/70 x 17 |


No comments:
Post a Comment