Specifications:
Engine Type | Air-cooled, 4-stroke, Single cylinder, SOHC, |
| 2 valves |
Displacement | 144 cm³ |
Bore and Stroke | 58.0 mm X 54.4 mm |
Compression ratio | 9.5:1 |
Performance: | |
a) Maximum power | 8.6 kW {11.7 PS} @ 8,000 rpm |
b) Maximum torque | 12.0 N∙m {1.2 kgf∙m} @ 6.500 rpm |
Fuel system | Carburetor: KEIHIN NCV24 |
Starting | Kick starter and electric starter |
Ignition | DC-CDI |
Lubrication | Forced lubrication (wet sump) |
| |
DRIVETRAIN | |
Transmission | 5-speed, Constant mesh, Return shift |
Gear ratios: | |
1st | 2.917 (35/12) |
2nd | 2.000 (32/16) |
3rd | 1.474 (28/19) |
4th | 1.182 (26/22) |
5th | 1.000 (24/24) |
6th | - |
Final reduction ratio | 3.143 (44/14) |
Clutch | Wet, multi disc |
| |
FRAME | |
Type | Tubular, Semi-double cradle |
Caster (rake) | 27.0ยบ |
| |
a) front | 70/100-19M/C 42P Tube |
b) rear | 90/100-16M/C 51P Tube |
| |
SUSPENSION | |
Front: Type | Telescopic fork |
Rear: Type | Swingarm (Uni-Trak) |
| |
BRAKES | |
Front: Type | Single disc |
Rear: Type | Single disc |
| |
DIMENSIONS | |
Overall length | 2,005 mm |
Overall width | 765 mm |
Overall height | 1,080 mm |
Wheelbase | 1,285 mm |
Ground clearance | 250 mm |
Seat height | 835 mm |
Curb mass | 108 kg |
Fuel capacity | 7.0 litres |
No comments:
Post a Comment