Speedometer |
![]() |
Modenas Jaguh Stamp |
Engine | |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 65 x 52.4 mm |
Displacement | 174 cm.cubic |
Compression Ratio | 9.0 : 1 |
Carburetor | MIKUNI BS 28 |
Ignition System | Magneto to CDI |
Starting System | Electric |
Cooling System | Air |
Lubrication | Forced lub. Wet |
Fuel Tank Capacity | 14 Litres |
Fuel Consumption | n/a |
Transmission | |
Type | 5-speed return |
Clutch | Wet multi disk |
Primary Reduction Ratio | 3.666 (77/21) |
Final Reduction Ratio | 2.933 (44/15) |
Driving System | Chain |
Chassis | |
Type | Steel pipe double cradle |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm / Double Shock Absorber |
Front Brake | Disc, double piston |
Rear Brake | Drum |
Electrical System | |
12V 9Ah |
Any Jaguh 175 Service manual or user manual for sale or download?. Tq
ReplyDeletejaguh manual is same with eliminator 125. https://mototh.com/en/file/222
Deletesalt likit
ReplyDeletesalt likit
dr mood likit
big boss likit
dl likit
dark likit
8TRSU
صيانة افران بمكه eDCncLzG27
ReplyDeletedoonpiin443s
ReplyDeletegolden goose outlet
golden goose outlet
golden goose outlet
supreme outlet
golden goose outlet
golden goose outlet
golden goose outlet
golden goose outlet
golden goose outlet
golden goose outlet